MAVERICKS BOWLING CLUB


RECAP SOCRES vs Bad Intentions



 
ICBC MATCH GAME 2007-08 RECAP
  Bad Intentions BAD 1 Blind 1 Blind
    CLUB 1:   TOTAL PINS:   TOTAL POINTS:     CLUB 2:   TOTAL PINS:   TOTAL POINTS:   Cobras COB 2 Bell, Daniel J. M 2 ARCHER, TAMMI F
    Bad Intentions            17,034   118.5     Mavericks            16,702   84.5   Crusaders CRU 3 Carter, Andre R., Sr. M 3 BAILEY, NIKKI F
                                      CTBC CTB 4 Casey, Lenn R. M 4 BAXTER, DINITA F
    TEAM 1 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 1 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series Energy ENE 5 Chichester, Adrienne F 5 BOONE, ROLAND M
  1 Wallace, David M 213 178 179 570 4.5   1 GRAVES, HENRY M 200 178 161 539 0.5   1 0.5 1 2 4.5 0 0.5 0 0 0.5 1 1 1 1 1 1 1 1 JUBP JUB 6 Davis, Ralph T., Jr. M 6 BOWEN, JUSTINE F
  2 Small, Sheila L. F 162 176 147 485 0.5   2 ARCHER, TAMMI F 177 176 159 512 4.5   0 0.5 0 0 0.5 1 0.5 1 2 4.5 1 1 1 1 1 1 1 1 Mavericks MAV 7 Fay, Dawn M. F 7 BRIGGS, ROBERT S., JR. M
  3 Nettles, Greta F. F 161 144 180 485 2   3 BAXTER, DINITA F 153 177 172 502 3   1 0 1 0 2 0 1 0 2 3 1 1 1 1 1 1 1 1 Poets POE 8 Green, Alfred L., IV M 8 BROOKS, LENWOD M
  4 Simmons, Marques S. M 220 196 200 616 5   4 FLETCHER, STEPHEN M 169 179 181 529 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 Poison POI 9 Greene, Tiffanee L. F 9 BROWER, BEVERLY F
  5 Simmons, Ron A. M 150 169 179 498 0   5 LOWE, KENNY M 188 250 201 639 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1 Raiders RAI 10 Hayes, Allen A. M 10 BROWN, GEORGE M
    TEAM 1 PIN TOTALS:   906 863 885   2,654 4     TEAM 1 PIN TOTALS:   887 960 874   2,721 4   2 0 2 0 4 0 2 0 2 4 1 1 1 1 1 1 1 1 Scorpions SCO 11 Hinton, Daniel L., Jr. M 11 BURNETT, CYNTHIA P. F
    TEAM 1 POINT TOTALS:   5 2 5 4 16     TEAM 1 POINT TOTALS:   2 5 2 8 17   5 2 5 4 16 2 5 2 8 17 12 Jefferson, Quintina R. F 12 BURNETT, ANTHONY, JR. M
                                      13 Jones, Katia M. F 13 CALLEN, ANGELA F
    TEAM 2 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 2 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series 14 Keitt, Cynthia R. F 14 DAVIS, WILLE M
  1 Richardson, Harvey S., Jr. M 192 247 180 619 1   1 STRINGER, TARRUS M 211 203 211 625 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 15 Kessler, Veronica L. F 15 DRAKES, LUIS M
  2 Nelson, Tamera R. F 161 188 170 519 0   2 NOBLE, MARCIA F 171 213 171 555 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1 16 King, Emmet S., Jr. M 16 DUPREE, LASHAWN T. F
  3 Quiller, Pamela A. F 149 192 169 510 1   3 DUPREE, LASHAWN T. F 175 171 191 537 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 17 Kyle, Matthew N. M 17 FLETCHER, STEPHEN M
  4 Kyle, Matthew N. M 220 258 187 665 5   4 BOONE, ROLAND M 199 235 168 602 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 18 Larson, Colleen F. F 18 GAMBLE-JOHNSON, KATIE L. F
  5 Green, Alfred L., IV M 225 203 242 670 5   5 PAIGE, JERRY M 183 200 167 550 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 19 Larson, David J. M 19 GRANDERSON, SAMANTHA F
    TEAM 2 PIN TOTALS:   947 1088 948   2,983 8     TEAM 2 PIN TOTALS:   939 1022 908   2,869 0   2 2 2 2 8 0 0 0 0 0 1 1 1 1 1 1 1 1 20 Livingston, Kristina F 20 GRAVES, HENRY M
    TEAM 2 POINT TOTALS:   4 6 4 6 20     TEAM 2 POINT TOTALS:   3 1 3 6 13   4 6 4 6 20 3 1 3 6 13 21 Matthews, Larryl A. M 21 HARDY, JOHN E. M
                                      22 Matthews, Lowell A. M 22 HEMSLEY, MICHAEL M
    TEAM 3 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 3 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series 23 Nettles, Greta F. F 23 HILL, SHARON F
  1 Sweet, Marlon M 225 192 191 608 5   1 JOYNER, JAMES M 192 191 165 548 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 24 Nelson, Tamera R. F 24 HODGSON, FELIX M
  2 Greene, Tiffanee L. F 193 177 179 549 1   2 SCOTT, LAURA F 180 227 254 661 4   1 0 0 0 1 0 1 1 2 4 1 1 1 1 1 1 1 1 25 Pearson, Lamont T., Sr. M 25 JOHNSON, SHARON F
  3 Larson, Colleen F. F 180 224 168 572 4   3 BROWER, BEVERLY F 211 213 129 553 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1 26 Pitts, Lester, Jr. M 26 JOHNSON, JOSEPH L., JR. M
  4 Larson, David J. M 211 187 187 585 4   4 WHEELER, ANTHONY M 148 201 185 534 1   1 0 1 2 4 0 1 0 0 1 1 1 1 1 1 1 1 1 27 Quiller, Pamela A. F 27 JOYNER, JAMES M
  5 Matthews, Larryl A. M 180 193 205 578 0   5 WATSON, KEITH A. M 215 200 206 621 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1 28 Ribblett, Kevin F. M 28 LOWE, MARGARET F
    TEAM 3 PIN TOTALS:   989 973 930   2,892 2     TEAM 3 PIN TOTALS:   946 1032 939   2,917 6   2 0 0 0 2 0 2 2 2 6 1 1 1 1 1 1 1 1 29 Ribblett, Kristal D. F 29 LOWE, KENNY M
    TEAM 3 POINT TOTALS:   5 2 3 6 16     TEAM 3 POINT TOTALS:   2 5 4 6 17   5 2 3 6 16 2 5 4 6 17 30 Richardson, Harvey S., Jr. M 30 MOORE, JOHN M
                                      31 Russell, Shellene D. F 31 MORISEY, EVA F
    TEAM 4 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 4 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series 32 Simmons, Marques S. M 32 NOBLE, LEROY M
  1 Smith, John A., Jr. M 171 217 214 602 3   1 VINCENT, MOSES, JR. M 216 188 198 602 2   0 1 1 1 3 1 0 0 1 2 1 1 1 1 1 1 1 1 33 Simmons, Ron A. M 33 NOBLE, MARCIA F
  2 Chichester, Adrienne F 142 230 154 526 1   2 BAILEY, NIKKI F 209 203 166 578 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 34 Small, Sheila L. F 34 PAIGE, JERRY M
  3 Ribblett, Kristal D. F 188 157 165 510 3   3 TAYLOR, FELECIA F 145 181 175 501 2   1 0 0 2 3 0 1 1 0 2 1 1 1 1 1 1 1 1 35 Smith, John A., Jr. M 35 PARKER, RENEE F
  4 Wiggins, Curtis G. M 188 212 167 567 4   4 HEMSLEY, MICHAEL M 212 172 136 520 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1 36 Smith, Mary L. F 36 PEET, CURTIS M
  5 Ribblett, Kevin F. M 214 210 202 626 4   5 MOORE, JOHN M 267 159 182 608 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1 37 Smith, Vanessa L. F 37 ROBERTS, PHYLLIS F
    TEAM 4 PIN TOTALS:   903 1026 902   2,831 6     TEAM 4 PIN TOTALS:   1049 903 857   2,809 2   0 2 2 2 6 2 0 0 0 2 1 1 1 1 1 1 1 1 38 Stewart, Charles T., Jr. M 38 ROY, KEVIN M
    TEAM 4 POINT TOTALS:   1 6 5 9 21     TEAM 4 POINT TOTALS:   6 1 2 3 12   1 6 5 9 21 6 1 2 3 12 39 Sweet, Marlon M 39 SCOTT, LAURA F
                                      40 Sweet, Melanie S. F 40 SHEPPARD, JAMES M
    TEAM 5 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 5 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series 41 Wallace, David M 41 SIMS, EDWARD M
  1 Wallace, Vaughn M 205 201 210 616 5   1 HARDY, JOHN E. M 168 172 192 532 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 42 Wallace, Vaughn M 42 STRINGER, TARRUS M
  2 Kessler, Veronica L. F 168 218 193 579 4.5   2 GRANDERSON, SAMANTHA F 168 190 173 531 0.5   0.5 1 1 2 4.5 0.5 0 0 0 0.5 1 1 1 1 1 1 1 1 43 Wiggins, Curtis G. M 43 TAYLOR, FELECIA F
  3 Smith, Mary L. F 177 156 161 494 2   3 HILL, SHARON F 172 170 160 502 3   1 0 1 0 2 0 1 0 2 3 1 1 1 1 1 1 1 1 44 ,  44 THOMPSON, TUBAR M
  4 Davis, Ralph T., Jr. M 154 224 163 541 1   4 BROOKS, LENWOD M 205 164 181 550 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 45 ,  45 THORPE, FELICIA F
  5 Pearson, Lamont T., Sr. M 185 203 199 587 1   5 WRIGHT, STEVE M 198 177 256 631 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 46 ,  46 VINCENT, MOSES, JR. M
    TEAM 5 PIN TOTALS:   889 1002 926   2,817 4     TEAM 5 PIN TOTALS:   911 873 962   2,746 4   0 2 0 2 4 2 0 2 0 4 1 1 1 1 1 1 1 1 47 ,  47 WARD, JOSEPH L. M
    TEAM 5 POINT TOTALS:   2.5 6 3 6 17.5     TEAM 5 POINT TOTALS:   4.5 1 4 6 15.5   2.5 6 3 6 17.5 4.5 1 4 6 15.5 48 ,  48 WATSON, KEITH A. M
                                      49 ,  49 WHEELER, ANTHONY M
    TEAM 6 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 6 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series 50 ,  50 WHITE, STAN M
  1 Hayes, Allen A. M 191 223 226 640 5   1 ROY, KEVIN M 189 174 171 534 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 51 ,  51 WRIGHT, STEVE M
  2 Sweet, Melanie S. F 189 179 212 580 5   2 LOWE, MARGARET F 146 169 125 440 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1 52 ,  52 , 
  3 Russell, Shellene D. F 179 189 158 526 1   3 PARKER, RENEE F 225 183 194 602 4   0 1 0 0 1 1 0 1 2 4 1 1 1 1 1 1 1 1 53 ,  53 , 
  4 Matthews, Lowell A. M 178 183 181 542 4   4 SIMS, EDWARD M 153 205 126 484 1   1 0 1 2 4 0 1 0 0 1 1 1 1 1 1 1 1 1 54 ,  54 , 
  5 Hinton, Daniel L., Jr. M 213 165 191 569 0   5 DRAKES, LUIS M 216 171 193 580 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1 55 ,  55 , 
    TEAM 6 PIN TOTALS:   950 939 968   2,857 8     TEAM 6 PIN TOTALS:   929 902 809   2,640 0   2 2 2 2 8 0 0 0 0 0 1 1 1 1 1 1 1 1 56 ,  56 , 
    TEAM 6 POINT TOTALS:   5 5 5 8 23     TEAM 6 POINT TOTALS:   2 2 2 4 10   5 5 5 8 23 2 2 2 4 10 57 ,  57 , 
                                      58 ,  58 , 
                                    59 ,  59 , 
30 30 60 60 ,  60 , 
61 ,  61 , 
62 ,  62 , 
63 ,  63 , 
64 ,  64 , 
65 ,  65 , 
66 ,  66 , 
67 ,  67 , 
68 ,  68 , 
69 ,  69 , 
70 ,  70 , 
71 ,  71 , 
72 ,  72 , 
73 ,  73 , 
74 ,  74 , 
75 ,  75 ,