|
Bad Intentions | BAD | 1 | Blind | 1 | Blind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLUB 1: | TOTAL PINS: | TOTAL POINTS: | CLUB 2: | TOTAL PINS: | TOTAL POINTS: | Cobras | COB | 2 | Archer, Tammi | F | 2 | Bego, Sonja | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mavericks | 17,339 | 103 | Poets | 17,536 | 100 | Instructions: | Crusaders | CRU | 3 | Bailey, Nikki | F | 3 | Black-Lawrence, Kimberleigh | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Club 1 | CTBC | CTB | 4 | Baxter, Dinita | F | 4 | Boone, Robert | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 1 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 1 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | Select Club 2 | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | Energy | ENE | 5 | Boone, Roland | M | 5 | Burrell, Stephen | M | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, John | M | 214 | 129 | 191 | 534 | 1 | 1 | Collins, Eddie | M | 177 | 199 | 212 | 588 | 4 | Press "Get Names" | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | JUBP | JUB | 6 | Bowen, Justine | F | 6 | Burrell, Theresa | F | ||||||||||||||||||||||||||||||||||||||||
| 2 | Brower, Beverly | F | 202 | 237 | 178 | 617 | 4 | 2 | Richardson, Lynn | F | 199 | 203 | 188 | 590 | 1 | Select Bowlers | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mavericks | MAV | 7 | Briggs, Robert S., Jr. | M | 7 | Chambers, Derrick | M | ||||||||||||||||||||||||||||||||||||||||
| 3 | Morisey, Eva | F | 178 | 168 | 172 | 518 | 5 | 3 | Whittington, Kiana | F | 150 | 154 | 152 | 456 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Poets | POE | 8 | Brooks, Lenwood | M | 8 | Christian, Stephanie | F | |||||||||||||||||||||||||||||||||||||||||
| 4 | White, Stan | M | 194 | 168 | 192 | 554 | 0 | 4 | Dorris, David | M | 199 | 216 | 237 | 652 | 5 | If you have a new bowler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Poison | POI | 9 | Brower, Beverly | F | 9 | Coates, Nicole | F | ||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Derek | M | 189 | 234 | 221 | 644 | 1.5 | 5 | Wiggins, Warren | M | 215 | 233 | 221 | 669 | 3.5 | you must add the bowler to the | 0 | 1 | 0.5 | 0 | 1.5 | 1 | 0 | 0.5 | 2 | 3.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Raiders | RAI | 10 | Brown, George | M | 10 | Collins, Eddie | M | ||||||||||||||||||||||||||||||||||||||||
| TEAM 1 PIN TOTALS: | 977 | 936 | 954 | 2,867 | 2 | TEAM 1 PIN TOTALS: | 940 | 1005 | 1010 | 2,955 | 6 | roster of the correct club and press | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Scorpions | SCO | 11 | Burnett, Cynthia P. | F | 11 | Collins, Oliver | M | ||||||||||||||||||||||||||||||||||||||||||||
| TEAM 1 POINT TOTALS: | 5 | 3 | 1.5 | 4 | 13.5 | TEAM 1 POINT TOTALS: | 2 | 4 | 5.5 | 8 | 19.5 | "Get Names" again. | 5 | 3 | 1.5 | 4 | 13.5 | 2 | 4 | 5.5 | 8 | 19.5 | 12 | Burnett, Anthony, Jr. | M | 12 | Cypress, Earleen | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Callen, Angela | F | 13 | Cypress-Curtis, Zanile | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 2 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 2 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | Note: Bowler list must start on | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | 14 | Davis, Willie | M | 14 | Dandridge, Kim | F | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burnett, Anthony, Jr. | M | 190 | 166 | 165 | 521 | 1 | 1 | Snowden, Darren | M | 245 | 206 | 162 | 613 | 4 | line 17 of the roster spread sheet. | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | Drakes, Luis | M | 15 | Dickerson, Dmitri | M | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Noble, Marcia | F | 185 | 181 | 179 | 545 | 5 | 2 | Palmer, Shirlynn | F | 159 | 173 | 173 | 505 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | Dupree, LaShawn T. | F | 16 | Dillahunt, Hezekiah | M | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Granderson, Samanth | F | 214 | 220 | 187 | 621 | 1 | 3 | Snowden, Catrina | F | 245 | 204 | 190 | 639 | 4 | Need help? Call Gee 301-938-3305 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | Fletcher, Stephen | M | 17 | Dorris, David | M | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Noble, Leroy | M | 223 | 172 | 178 | 573 | 4 | 4 | Sharpe, Carl | M | 184 | 167 | 211 | 562 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | Gamble-Johnson, Katie L. | F | 18 | Douglass, Ronald, Jr. | M | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Brooks, Lenwood | M | 184 | 192 | 192 | 568 | 1 | 5 | Oglesby, Mark | M | 182 | 238 | 224 | 644 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | Granderson, Samanth | F | 19 | Dyson, Stephanie | F | |||||||||||||||||||||||||||||||||||||||||||
| TEAM 2 PIN TOTALS: | 996 | 931 | 901 | 2,828 | 0 | TEAM 2 PIN TOTALS: | 1015 | 988 | 960 | 2,963 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | Graves, Henry | M | 20 | Faulcon, Lee | M | |||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 2 POINT TOTALS: | 3 | 3 | 2 | 4 | 12 | TEAM 2 POINT TOTALS: | 4 | 4 | 5 | 8 | 21 | 3 | 3 | 2 | 4 | 12 | 4 | 4 | 5 | 8 | 21 | 21 | Hardy, John E. | M | 21 | Feeling, Tyrone | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hemsley, Michael | M | 22 | Freeman, Tasha | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 3 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 3 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | 23 | Hill, Sharon | F | 23 | Gee, James, Jr. | M | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Steve | M | 200 | 235 | 225 | 660 | 1 | 1 | Burrell, Stephen | M | 216 | 225 | 236 | 677 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | Hodgson, Felix | M | 24 | Green, William, Jr. | M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupree, LaShawn T. | F | 183 | 202 | 136 | 521 | 2 | 2 | Burrell, Theresa | F | 159 | 194 | 187 | 540 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | Johnson, Sharon | F | 25 | Griffin, Kim L. | F | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, Laura | F | 207 | 194 | 172 | 573 | 5 | 3 | Black-Lawrence, Kimberleigh | F | 167 | 165 | 150 | 482 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | Johnson, Joeseph L., Jr. | M | 26 | Hawkins, Nate, II | M | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Boone, Roland | M | 190 | 160 | 180 | 530 | 0 | 4 | Boone, Robert | M | 198 | 206 | 234 | 638 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | Joyner, James | M | 27 | Henderson, Ricky | M | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Watson, Keith A. | M | 214 | 178 | 213 | 605 | 4.5 | 5 | Paige, Reggie | M | 172 | 178 | 201 | 551 | 0.5 | 1 | 0.5 | 1 | 2 | 4.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | Lowe, Margeret | F | 28 | Hollis, Michele | F | |||||||||||||||||||||||||||||||||||||||||||
| TEAM 3 PIN TOTALS: | 994 | 969 | 926 | 2,889 | 6 | TEAM 3 PIN TOTALS: | 912 | 968 | 1008 | 2,888 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | Lowe, Kenny | M | 29 | Holton, Ronald | M | |||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 3 POINT TOTALS: | 5 | 5.5 | 2 | 6 | 18.5 | TEAM 3 POINT TOTALS: | 2 | 1.5 | 5 | 6 | 14.5 | 5 | 5.5 | 2 | 6 | 18.5 | 2 | 1.5 | 5 | 6 | 14.5 | 30 | Moore, John | M | 30 | Janey, Lynette | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Morisey, Eva | F | 31 | Johnson, Danielle | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 4 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 4 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | 32 | Noble, Leroy | M | 32 | Keel, Keith | M | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheppard, James | M | 166 | 163 | 185 | 514 | 1 | 1 | Webster, Monyalo | M | 171 | 235 | 181 | 587 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | Noble, Marcia | F | 33 | Lofland, LaJoye | F | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Baxter, Dinita | F | 152 | 157 | 164 | 473 | 1 | 2 | Dyson, Stephanie | F | 150 | 209 | 184 | 543 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | Paige, Jerry | M | 34 | Mayes, Darron | M | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker, Renee | F | 227 | 222 | 182 | 631 | 2 | 3 | Waters, Crystal | F | 214 | 217 | 246 | 677 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | Parker, Renee | F | 35 | McCoy , Willie, Sr. | M | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Joyner, Joseph A. | M | 200 | 212 | 146 | 558 | 4 | 4 | Holton, Ronald | M | 179 | 199 | 159 | 537 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | Peet, Curtis | M | 36 | Morgan, Janeen | F | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Peet, Curtis | M | 194 | 147 | 196 | 537 | 1 | 5 | Dillahunt, Hezekiah | M | 221 | 224 | 191 | 636 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | Roberts, Phyllis | F | 37 | Morrison, Jay | M | |||||||||||||||||||||||||||||||||||||||||||
| TEAM 4 PIN TOTALS: | 939 | 901 | 873 | 2,713 | 2 | TEAM 4 PIN TOTALS: | 935 | 1084 | 961 | 2,980 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | Roy, Kevin | M | 38 | Myers-Barnes, Debbie | F | |||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 4 POINT TOTALS: | 5 | 2 | 2 | 2 | 11 | TEAM 4 POINT TOTALS: | 2 | 5 | 5 | 10 | 22 | 5 | 2 | 2 | 2 | 11 | 2 | 5 | 5 | 10 | 22 | 39 | Scott, Laura | F | 39 | Oglesby, Mark | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sheppard, James | M | 40 | Paige, Reggie | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 5 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 5 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | 41 | Sims, Edward | M | 41 | Palmer, Shirlynn | F | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fletcher, Stephen | M | 203 | 172 | 206 | 581 | 4 | 1 | Robinson, Brian | M | 213 | 146 | 155 | 514 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | Stringer, Tarrus | M | 42 | Perry, Tawana | F | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Roberts, Phyllis | F | 164 | 178 | 180 | 522 | 0 | 2 | Bego, Sonja | F | 209 | 193 | 207 | 609 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 43 | Taylor, Felecia | F | 43 | Rhone, Kilinia | M | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Thorpe, Felicia | F | 167 | 251 | 221 | 639 | 4 | 3 | Myers-Barnes, Debbie | F | 221 | 213 | 199 | 633 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | Thompson, Tubar | M | 44 | Richardson, Lynn | F | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Spriggs, Ernest | M | 245 | 245 | 175 | 665 | 4 | 4 | Dickerson, Dmitri | M | 212 | 198 | 225 | 635 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 45 | Thorpe, Felicia | F | 45 | Robinson, Brian | M | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Lowe, Kenny | M | 245 | 218 | 248 | 711 | 5 | 5 | Tyler, Brian | M | 206 | 205 | 181 | 592 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46 | Vincent, Moses, Jr. | M | 46 | Sharpe, Carl | M | |||||||||||||||||||||||||||||||||||||||||||
| TEAM 5 PIN TOTALS: | 1024 | 1064 | 1030 | 3,118 | 6 | TEAM 5 PIN TOTALS: | 1061 | 955 | 967 | 2,983 | 2 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | Ward, Joeseph L. | M | 47 | Smalls, Richard | M | |||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 5 POINT TOTALS: | 2 | 6 | 5 | 10 | 23 | TEAM 5 POINT TOTALS: | 5 | 1 | 2 | 2 | 10 | 2 | 6 | 5 | 10 | 23 | 5 | 1 | 2 | 2 | 10 | 48 | Watson, Keith A. | M | 48 | Smoot, Kia | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Wheeler, Anthony | M | 49 | Snowden, Catrina | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 6 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | TEAM 6 BOWLERS | M/F | GAME 1 | GAME 2 | GAME 3 | SERIES | POINTS | GAME 1 | GAME 2 | GAME 3 | SERIES | GAME 1 | GAME 2 | GAME 3 | SERIES | Game 1 | Game 2 | Game 3 | Series | Game 1 | Game 2 | Game 3 | Series | 50 | White, Stan | M | 50 | Snowden, Darren | M | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stringer, Tarrus | M | 225 | 125 | 158 | 508 | 0 | 1 | Mayes, Darron | M | 279 | 153 | 212 | 644 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 51 | Wright, Steve | M | 51 | Trayham, William | M | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Tinsley, Martessa D. | F | 145 | 167 | 192 | 504 | 4 | 2 | Cypress-Curtis, Zanile | F | 153 | 156 | 163 | 472 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 52 | Smith, Derek | M | 52 | Tyler, Brian | M | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Sharon | F | 200 | 226 | 237 | 663 | 5 | 3 | Young, Cecelia | F | 130 | 157 | 199 | 486 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 53 | Rhodes, Marzella | F | 53 | Tyler, Charles, Jr. | M | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Joyner, James | M | 173 | 218 | 195 | 586 | 4 | 4 | Douglass, Ronald, Jr. | M | 189 | 214 | 134 | 537 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 54 | Spriggs, Ernest | M | 54 | Waters, Crystal | F | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Drakes, Luis | M | 259 | 168 | 236 | 663 | 4 | 5 | Rhone, Kilinia | M | 217 | 206 | 205 | 628 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 55 | Joyner, Joseph A. | M | 55 | Webster, Monyalo | M | |||||||||||||||||||||||||||||||||||||||||||
| TEAM 6 PIN TOTALS: | 1002 | 904 | 1018 | 2,924 | 8 | TEAM 6 PIN TOTALS: | 968 | 886 | 913 | 2,767 | 0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56 | Tinsley, Martessa D. | F | 56 | Whittington, Kiana | F | |||||||||||||||||||||||||||||||||||||||||||||||
| TEAM 6 POINT TOTALS: | 4 | 5 | 6 | 10 | 25 | TEAM 6 POINT TOTALS: | 3 | 2 | 1 | 2 | 8 | 4 | 5 | 6 | 10 | 25 | 3 | 2 | 1 | 2 | 8 | 57 | Hairston, Jonathan D. | M | 57 | Wiggins, Warren | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | , | 58 | Young, Cecelia | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | , | 59 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | 60 | 60 | , | 60 | , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | , | 61 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | , | 62 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | , | 63 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | , | 64 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | , | 65 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | , | 66 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | , | 67 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | , | 68 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | , | 69 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | , | 70 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | , | 71 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | , | 72 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | , | 73 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | , | 74 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | , | 75 | , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

