Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

MAVERICKS BOWLING CLUB


RECAP SOCRES vs JUBP



  ICBC MATCH GAME 2007-08 RECAP  
  CLUB:   TOTAL PINS:   TOTAL POINTS:   CLUB:   TOTAL PINS:   TOTAL POINTS:  
  Mavericks            16,204   103.5   JUBP            16,278   94.5  
         
    TEAM 1 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 1 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 LENWOOD BROOKS M 195 214 169 578 0   1 RONALD HOLLY M 234 226 181 641 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  2 MARCIA NOBLE F 161 191 160 512 5   2 DOROTHY NORRIS F 129 143 126 398 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1
  3 SAMANTHA GRANDERSON F 147 171 180 498 4   3 EVELYN GREENE F 158 120 162 440 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1
  4 LEROY NOBLE M 148 161 200 509 3   4 ALFREDO EARLE M 193 144 172 509 2   0 1 1 1 3 1 0 0 1 2 1 1 1 1 1 1 1 1
  5 JOHN MOORE M 158 215 221 594 2   5 ALONZO CAIN M 193 206 216 615 3   0 1 1 0 2 1 0 0 2 3 1 1 1 1 1 1 1 1
    TEAM 1 PIN TOTALS:   809 952 930   2,691 6     TEAM 1 PIN TOTALS:   907 839 857   2,603 2   0 2 2 2 6 2 0 0 0 2 1 1 1 1 1 1 1 1
    TEAM 1 POINT TOTALS:   1 6 6 7 20     TEAM 1 POINT TOTALS:     1 1 5 13   1 6 6 7 20 6 1 1 5 13
         
    TEAM 2 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 2 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 TARRUS STRINGER M 179 198 170 547 1   1 BILL MATHEWS M 247 201 159 607 4   0 0 1 0 1 1 1 0 2 4 1 1 1 1 1 1 1 1
  2 TAMMI ARCHER F 194 188 185 567 4   2 SANDI GRIFFINS F 193 161 199 553 1   1 1 0 2 4 0 0 1 0 1 1 1 1 1 1 1 1 1
  3 BLIND   150 150 150 450 0   3 PAT MOORE F 174 182 195 551 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  4 STEPHEN FLETCHER M 184 180 212 576 4   4 GEORGE MOORE M 178 181 172 531 1   1 0 1 2 4 0 1 0 0 1 1 1 1 1 1 1 1 1
  5 LUIS DRAKES M 203 192 201 596 5   5 MATT BAILEY M 188 177 125 490 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1
    TEAM 2 PIN TOTALS:   910 908 918   2,736 6     TEAM 2 PIN TOTALS:   980 902 850   2,732 2   0 2 2 2 6 2 0 0 0 2 1 1 1 1 1 1 1 1
    TEAM 2 POINT TOTALS:   3 4 5 8 20     TEAM 2 POINT TOTALS:   4 3 2 4 13   3 4 5 8 20 4 3 2 4 13
         
    TEAM 3 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 3 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 TUBAR THOMPSON M 210 194 178 582 5   1 KEITH CHATMAN M 195 183 152 530 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1
  2 RENNE PARKER F 175 133 226 534 1   2 APRIL BOYKIN F 182 189 182 553 4   0 0 1 0 1 1 1 0 2 4 1 1 1 1 1 1 1 1
  3 LAURA SCOTT F 158 149 138 445 0   3 DARLA MOSES F 193 186 169 548 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  4 KEVIN ROY M 191 144 189 524 4   4 RICK HILL M 162 183 171 516 1   1 0 1 2 4 0 1 0 0 1 1 1 1 1 1 1 1 1
  5 ANTHONY WHEELER M 211 206 200 617 5   5 SYLVESTER FELTON M 185 178 194 557 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1
    TEAM 3 PIN TOTALS:   945 826 931   2,702 4     TEAM 3 PIN TOTALS:   917 919 868   2,704 4   2 0 2 0 4 0 2 0 2 4 1 1 1 1 1 1 1 1
    TEAM 3 POINT TOTALS:   5 2 6 6 19     TEAM 3 POINT TOTALS:   2 5 1 6 14   5 2 6 6 19 2 5 1 6 14
         
    TEAM 4 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 4 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 JERRY PAIGE M 179 223 220 622 3   1 JOHN MCLEAN M 211 137 245 593 2   0 1 0 2 3 1 0 1 0 2 1 1 1 1 1 1 1 1
  2 LASHAWN DUPREE F 156 155 159 470 4   2 EARTHINE  COOPER F 126 161 152 439 1   1 0 1 2 4 0 1 0 0 1 1 1 1 1 1 1 1 1
  3 NIKKI BAILEY F 159 197 139 495 0   3 JACKIE NELSON F 189 200 164 553 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  4 ROLAND BOONE M 215 185 180 580 4   4 NATE DIXON M 234 142 161 537 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1
  5 KENNY LOWE, JR. M 212 225 214 651 4.5   5 ROBERT CRAWLEY M 196 225 208 629 0.5   1 0.5 1 2 4.5 0 0.5 0 0 0.5 1 1 1 1 1 1 1 1
    TEAM 4 PIN TOTALS:   921 985 912   2,818 4     TEAM 4 PIN TOTALS:   956 865 930   2,751 4   0 2 0 2 4 2 0 2 0 4 1 1 1 1 1 1 1 1
    TEAM 4 POINT TOTALS:   2 4.5 3 10 19.5     TEAM 4 POINT TOTALS:   5 2.5 4 2 13.5   2 4.5 3 10 19.5 5 2.5 4 2 13.5
         
    TEAM 5 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 5 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 JOHN HARDY M 202 199 179 580 4   1 SAMAD FORD M 212 168 149 529 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1
  2 MARGARET LOWE F 173 178 162 513 4   2 JASMINE STEPHENS F 201 155 125 481 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1
  3 SHARON HILL F 199 200 181 580 5   3 AYANA KAREEM F 150 183 179 512 0   1 1 1 2 5 0 0 0 0 0 1 1 1 1 1 1 1 1
  4 JAMES JOYNER M 151 158 225 534 0   4 JOHNNY MIDDLETON M 172 192 245 609 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  5 CURTIS PEET M 128 179 171 478 0   5 JEROME BROWN M 183 190 203 576 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
    TEAM 5 PIN TOTALS:   853 914 918   2,685 4     TEAM 5 PIN TOTALS:   918 888 901   2,707 4   0 2 2 0 4 2 0 0 2 4 1 1 1 1 1 1 1 1
    TEAM 5 POINT TOTALS:   1 5 5 6 17     TEAM 5 POINT TOTALS:   6 2 2 6 16   1 5 5 6 17 6 2 2 6 16
         
    TEAM 6 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS     TEAM 6 BOWLERS M/F GAME 1 GAME 2 GAME 3 SERIES POINTS   GAME 1 GAME 2 GAME 3 SERIES GAME 1 GAME 2 GAME 3 SERIES Game 1 Game 2 Game 3 Series Game 1 Game 2 Game 3 Series
  1 MOSES VINCENT, JR. M 169 198 203 570 4   1 TAREVIS GREEN M 224 166 171 561 1   0 1 1 2 4 1 0 0 0 1 1 1 1 1 1 1 1 1
  2 BEVERLY BROWER F 169 145 135 449 3   2 KATHY THOMAS F 135 154 147 436 2   1 0 0 2 3 0 1 1 0 2 1 1 1 1 1 1 1 1
  3 BLIND   150 150 150 450 0   3 GLENDA CONWAY F 177 163 176 516 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
  4 ED SIMS M 181 170 200 551 1   4 CALVIN THOMAS M 224 237 196 657 4   0 0 1 0 1 1 1 0 2 4 1 1 1 1 1 1 1 1
  5 STEVE WRIGHT M 192 180 180 552 0   5 ALEN BOYKIN M 196 234 181 611 5   0 0 0 0 0 1 1 1 2 5 1 1 1 1 1 1 1 1
    TEAM 6 PIN TOTALS:   861 843 868   2,572 0     TEAM 6 PIN TOTALS:   956 954 871   2,781 8   0 0 0 0 0 2 2 2 2 8 1 1 1 1 1 1 1 1
    TEAM 6 POINT TOTALS:   1 1 2 4 8     TEAM 6 POINT TOTALS:   6 6 5 8 25   1 1 2 4 8 6 6 5 8 25
         
       
70.5 30 100.5