JUBP Logo

JUBP
vs
Mavericks

Horse Picture

Ave Bowlers Mavericks Scores Pts   JUBP Scores
189 Nelson Bradley 210 255 220 685 17   244 160 191 595
187 Karla Jarmon 145 155 203 503 4   173 224 233 630
191 Evelon Baker 173 192 215 580 15   165 165 165 495
179 James Dyson 201 180 162 543 4   214 215 256 685
178 Goldie Perry 154 254 194 602 9   215 181 209 605
    883 1036 994 2913     1011 945 1054 3010
                       
Ave Bowlers Mavericks Scores Pts   JUBP Scores
194 James West Jr. 185 234 184 603 10   165 155 169 489
189 Felicia Thorpe 210 176 157 543 6   155 196 188 539
180 Phyllis (Trina) Roberts 159 200 153 512 7   162 131 143 436
201 Luis Drake 195 224 213 632 6   168 147 112 427
219 Kenny Lowe Jr. 204 235 192 631 12   145 161 187 493
    953 1069 899 2921     795 790 799 2384
                       
Ave Bowlers Mavericks Scores Pts   JUBP Scores
170 Dewain Jackson 148 166 158 472 2   128 168 177 473
174 Laverne Robinson 187 160 134 481 2   163 187 165 515
180 Sharon Johnson 211 165 177 553 7   165 165 165 495
196 James Hollins 179 152 175 506 2 174 201 200 575
206 William McNeil 200 191 192 583 3   175 215 219 609
    925 834 836 2595     805 936 926 2667
                       
Ave Bowlers Mavericks Scores Pts   JUBP Scores
179 Gerald Mitchell 237 165 155 557 5   164 184 178 526
181 Beverly Brower 174 184 162 520 3   176 168 137 481
191 Kristrina Livingston 185 153 169 507 0   191 170 180 541
203 John Moore 190 174 184 548 3   166 154 189 509
204 Graylon Clagett 223 161 151 535 3   177 165 236 578
    1009 837 821 2667     874 841 920 2635
                       
Ave Bowlers Mavericks Scores Pts   JUBP Scores
204 Cellus Benjamin 204 195 200 599 6   201 189 195 585
167 Toni Bacote 144 146 145 435 0   175 162 147 484
172 Sharon Hill 199 165 170 534 2   165 166 190 521
188 George Brown 202 191 158 551 4   173 155 183 511
188 Leroy Ward 192 155 188 535 3   142 203 175 520
    941 852 861 2654     856 875 890 2621
                     
Ave Bowlers Mavericks Scores Pts   JUBP Scores
181 Eva Morrisey 193 148 169 510 4   139 167 139 445
177 Robyn Sims 192 145 212 549 7   154 141 169 464
190 James Joyner 187 139 173 499 3   140 153 192 485
205 Mike Hemsley 141 173 211 525 5   215 166 159 540
197 James Smallwood 191 200 190 581 5   213 193 180 586
    904 805 955 2664     861 820 839 2520
                       
  September 25, 1999                    

Match Game # 2 - Highlights

Team Game
1009 1069 994
Hi Game Male
255 254 237
Hi Game Female
215 212 211
Hi Set Male
685 632 631
Hi Set Female
580 553 543


Last Updated on 1/18/00
By Administrator
Email: Bowl_Tipsters@Hotmail.com