Crusaders
vs
Mavericks


Ave Bowlers Mavericks Scores Pts   Crusaders Scores
189 Nelson Bradley 246 143 190 579 7   168 175 154 497
167 Katie Johnson 193 161 174 528 5   165 166 124 455
191 Evelon Baker 212 200 208 620 11   155 197 166 518
179 James Dyson 165 144 181 490 5   165 171 145 481
200 Leon Gray 200 141 236 577 6   158 163 201 522
    1016 789 989 2794     811 872 790 2473
                       
Ave Bowlers Mavericks Scores Pts   Crusaders Scores
194 James West Jr. 170 194 180 544 8   165 165 165 495
189 Felicia Thorpe 202 178 168 548 9   165 147 140 452
187 Karla Jarmon 216 215 173 604 19   147 140 152 439
189 Robert (Money) Briggs 214 234 212 660 16   164 247 210 621
219 Kenny Lowe Jr. 234 177 187 598 10   183 175 161 519
    1036 998 920 2954     824 874 828 2526
                       
Ave Bowlers Mavericks Scores Pts   Crusaders Scores
180 Thomasine Whitmore 170 224 202 596 10   135 221 158 514
190 Justine Bowen 190 181 154 525 3   165 165 165 495
183 Kevin Roy 175 178 169 522 3   165 163 235 563
219 Jerry Paige 214 233 167 614 6 242 205 202 649
206 William McNeil 259 158 190 607 9   170 244 204 618
    1008 974 882 2864     877 998 964 2839
                       
Ave Bowlers Mavericks Scores Pts   Crusaders Scores
188 Moses Vincent 223 208 178 609 7   209 180 151 540
167 Robyn Simms 189 169 124 482 2   162 206 167 535
180 Phyllis Roberts 214 163 177 554 5   165 165 165 495
179 Gerald Mitchell 175 204 130 509 4   167 158 200 525
197 Tarence Monroe 170 170 158 498 2   153 215 174 542
    971 914 767 2652     856 924 857 2637
                       
Ave Bowlers Mavericks Scores Pts   Crusaders Scores
201 Luis Drakes 193 129 255 577 8   165 165 165 495
167 Toni Bacote 152 158 179 489 3   165 165 165 495
177 Margo Lowe 183 173 129 485 3   173 192 190 555
172 Sharon Hill 193 149 176 518 5   135 137 168 440
188 Leroy Ward 186 236 216 638 11   135 200 171 506
    907 845 955 2707     773 859 859 2491
                     
Ave Bowlers Mavericks Scores Pts   Crusaders Scores
174 Samantha Granderson 161 152 163 476 4   211 188 150 549
177 Glenda McKinney 147 174 205 526 5   165 165 165 495
190 James Joyner 187 209 190 586 7   155 127 158 440
186 D'Antonio Graves 186 205 180 571 6   165 198 181 544
197 James Smallwood 210 138 227 575 8   148 184 223 555
    891 878 965 2734     844 862 877 2583
                       
  October 16, 1999                    
Match Game # 3 - Highlights
Team Game
1036 998 989
Hi Game Male
259 255 246
Hi Game Female
216 215 214
Hi Set Male
660 638 614
Hi Set Female
620 604 554

Last Updated on 1/18/00
By Administrator
Email: Bowl_Tipsters@Hotmail.com