National League
Eastern Division W L Pct GB Home Road Streak Last 10 games Bat
Avg
ERA Runs per G
x-Atlanta 101 61 .623 - 55-26 46-35 Won 1 7-3 .284 4.10 5.60
y-Florida 91 71 .562 10.0 53-28 38-43 Won 1 7-3 .266 4.04 4.64
Philadelphia 86 76 .531 15.0 49-32 37-44 Lost 1 3-7 .261 4.04 4.88
Montreal 83 79 .512 18.0 52-29 31-50 Won 1 6-4 .258 4.01 4.39
New York 66 95 .410 34.5 34-46 32-49 Lost 1 3-7 .247 4.48 3.99

Central Division W L Pct GB Home Road Streak Last 10 games Bat
Avg
ERA Runs per G
x-Chicago 88 74 .543 - 44-37 44-37 Lost 1 6-4 .259 3.83 4.47
Houston 87 75 .537 1.0 48-33 39-42 Won 1 4-6 .263 3.86 4.97
St. Louis 85 77 .525 3.0 48-33 37-44 Won 2 7-3 .279 4.60 5.41
Pittsburgh 75 87 .463 13.0 39-42 36-45 Won 1 4-6 .267 4.64 4.65
Cincinnati 69 93 .426 19.0 35-46 34-47 Lost 1 4-6 .245 5.09 4.28
Milwaukee 68 94 .420 20.0 31-50 37-44 Lost 1 3-7 .256 5.02 4.41

Western Division W L Pct GB Home Road Streak Last 10 games Bat
Avg
ERA Runs per G
x-San Francisco 100 61 .621 - 57-24 43-37 Won 2 7-3 .264 3.73 4.69
Los Angeles 85 77 .525 15.5 46-35 39-42 Lost 2 4-6 .243 3.16 3.54
Arizona 84 78 .519 16.5 45-36 39-42 Lost 2 5-5 .263 3.84 4.43
Colorado 74 88 .457 26.5 49-32 25-56 Won 2 5-5 .267 5.20 5.27
San Diego 64 98 .395 36.5 35-46 29-52 Lost 2 4-6 .261 4.87 4.19