Bowler of the Year Honor
1998 / 1999 Season

Bowlers Match Game Points   Total
  #1 #2 #3 #4 #5 #6 #7 #8 #9    
Evelon Baker 6 3 0 7 6 6 8 3 5 = 44
Justine Bowen 0 0 3 2 0 6 9 5 6 = 31
Beverly Brower 0 0 0 0 2 0 0 4 0 = 6
Portia Chandler 4 0 0 1 0 0 0 0 5 = 10
Donna Clagett 6 5 4 7 9 8 6 1 8 = 54
Katie Johnson 3 1 5 1 3 2 5 1 0 = 21
Sharon Hill 0 0 0 0 0 0 6 0 0 = 6
Margaret Lowe 3 0 3 0 0 4 5 0 0 = 15
Roxine Taylor 0 0 0 0 0 3 0 0 0 = 3
Sharon Johnson 4 4 1 0 5 0 7 8 0 = 29
Laverne Robinson 0 0 0 0 0 0 0 0 0 = 0
                       
                       
Bowlers Match Game Points   Total
  #1 #2 #3 #4 #5 #6 #7 #8 #9    
Thomasine Whitmore 2 4 3 8 6 9 6 4 3 = 45
Margaret Patterson 4 5 0 0 0 0 0 0 0 = 9
Phyllis Roberts 0 3 5 5 5 7 8 3 0 = 36
Felicia Thorpe 12 0 5 0 9 0 5 0 8 = 39
Eva Morrisey 5 0 6 0 3 5 7 2 8 = 36
Samaris Moton 5 3 0 8 0 5 0 0 5 = 26
Samantha Granderson 0 4 1 0 0 0 0 0 0 = 5
Helen Hoban 4 0 4 0 0 0 0 0 0 = 8
Glenda McKinney 5 2 4 6 5 7 0 1 5 = 35
Karla Jarmon 0 0 0 0 0 0 0 4 5 = 9
                       
                       
Bowlers Match Game Points   Total
  #1 #2 #3 #4 #5 #6 #7 #8 #9    
Nelson Bradley 7 9 0 0 2 6 8 2 8 = 42
James Dyson 1 1 2 6 2 2 2 2 6 = 24
Leon Gray 4 5 0 7 3 0 0 0 0 = 19
Goldie Perry 0 3 7 4 0 5 9 4 4 = 36
Cellus Benjamin 8 0 0 0 11 9 0 0 6 = 34
George Brown 0 2 0 0 5 7 13 1 8 = 36
Leory Ward 0 0 6 0 7 4 0 0 7 = 24
William Ward 4 0 0 3 0 0 0 0 6 = 13
Dewain Jackson 1 3 0 1 5 5 0 7 3 = 25
Jerry Paige 7 0 10 11 10 13 10 21 9 = 91
Kevin Roy 1 3 3 0 7 0 10 7 6 = 37
                       
                       
Bowlers Match Game Points   Total
  #1 #2 #3 #4 #5 #6 #7 #8 #9    
Fraizer Atkinson 0 9 0 0 0 0 0 0 0 = 9
Charles Towell 0 0 5 1 0 0 0 0 0 = 6
Robert Briggs 0 2 0 4 9 7 9 2 0 = 33
Herman Lee 10 9 0 0 0 0 0 0 0 = 19
James West 13 0 2 0 0 0 10 6 4 = 35
Kenny Lowe 0 15 10 7 9 11 14 9 8 = 83
George Torney 0 0 4 0 0 0 0 0 0 = 4
John Moore 4 3 10 6 12 4 7 4 0 = 50
Graylon Clagett 3 3 5 10 6 7 7 3 11 = 55
Moses Vincent 10 0 9 4 0 9 2 0 4 = 38
D'Antonio Graves 2 0 6 0 10 4 10 5 4 = 41
Curtis Peet 0 5 6 5 7 0 9 5 14 = 51
                       
                       
Bowlers Match Game Points   Total
  #1 #2 #3 #4 #5 #6 #7 #8 #9    
James Smallwood 13 2 7 16 9 4 8 5 6 = 70
James Joyner 0 7 9 0 6 5 8 2 0 = 37
Gerald Mitchell 0 0 5 3 2 11 6 0 8 = 35
William McNeil 10 5 4 9 0 7 9 12 0 = 56
Charles Jackson 0 5 0 0 0 0 0 0 0 = 5
                       
                       
                       

Last Updated on 11/26/99
By Jerry Paige
Email: Bowl_Tipsters@hotmail.com